International Federation of Bodybuilding and Fitness
2022 IFBB GRAND PRIX PEPA
28.- 29.10.2022, Opava, Czech republic
O F F I C I A L C O N T E S T R E S U L T S
Category: junior men’s physique
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 1 | Alexandr Hartman | Czech Republic | 1999 | 171,0 | 6 | 6 | |||
2 | 16 | Lukas Salemonas | Lithuania | 1999 | 175,5 | 9 | 9 | |||
3 | 27 | Jakub Rezac | Czech Republic | 2003 | 184,0 | 15 | 15 | |||
4 | 83 | Yordan Krastev | Austria | 2002 | 182,5 | 20 | 20 |
Σ = 4
Category: men’s physique up to 180 cm
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 1 | Alexandr Hartman | Czech republic | 1999 | 171,0 | 7 | 7 | |||
2 | 16 | Lukas Salemonas | Lithuania | 1999 | 175,5 | 10 | 10 | |||
3 | 82 | Darius Kirvela | Lithuania | 1989 | 178,6 | 13 | 13 | |||
4 | 18 | Eitvilas Kristopaitis | Lithuania | 1993 | 180,0 | 20 | 20 |
Σ = 4
Category: men’s physique over 180 cm
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 27 | Jakub Rezac | Czech Republic | 2003 | 184,0 | 8 | 8 | |||
2 | 37 | Jan Strnadek | Czech Republic | 1997 | 189,5 | 9 | 9 | |||
3 | 83 | Yordan Krastev | Austria | 2002 | 182,5 | 16 | 16 | |||
4 | 46 | Adrian Zvarik | Slovakia | 1996 | 187,0 | 17 | 17 |
Σ = 4
Category: men’s muscular physique
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 52 | Roman Volak | Slovakia | 1977 | 173,0 | 7 | 7 | |||
2 | 98 | Viorel Racnea | Austria | 1995 | 190,0 | 11 | 11 | |||
3 | 13 | Petr Sedláček | Czech Republic | 1989 | 180,5 | 12 | 12 |
Σ = 3
junior men’s bodybuilding
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE | |
1 | 10 | Nikolay Asparuhov | Austria | 2001 | 88,4 | 10 | 6 | 16 | ||
2 | 77 | Václav Koudelka | Czech Republic | 2000 | 99,0 | 22 | 9 | 31 | ||
3 | 76 | Georg Weinhofer | Austria | 2001 | 66,7 | 32 | 18 | 50 | ||
4 | 66 | Richard Jany | Czech Republic | 2002 | 93,4 | 38 | 17 | 55 | ||
5 | 20 | Daniel Drtina | Czech Republic | 2001 | 79,2 | 50 | 24 | 74 |
Σ = 5
Category: men’s classic bodybuilding
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 80 | Damian Kosiec | Poland | 1988 | 182,5 | 90,0 | 5 | 10 | 5 | 15 |
2 | 56 | Martin Holan | Czech Republic | 1988 | 180,0 | 89,6 | 13 | 30 | 13 | 43 |
3 | 32 | Tomas Roskot | Czech Republic | 1993 | 188,5 | 98,5 | 16 | 34 | 22 | 56 |
4 | 29 | Petr Buran | Czech Republic | 1993 | 175,5 | 82,1 | 17 | 36 | 23 | 59 |
5 | 35 | Richard Soja | Czech Republic | 1997 | 172,0 | 79,5 | 32 | 50 | 21 | 71 |
6 | 7 | Sarunas Raizys | Lithuania | 1982 | 181,0 | 88,8 | 24 | 52 | 22 | 74 |
7 | 39 | Ondrej Vavrys | Czech Republic | 1988 | 186,0 | 90,6 | 39 | 39 | ||
8 | 70 | Marek Kuchajda | Czech Republic | 1987 | 189,0 | 98,1 | 44 | 44 | ||
9 | 65 | Milan Kovac | Czech Republic | 1976 | 178,5 | 85,0 | 45 | 45 | ||
10 | 50 | Oliver Rusnak | Czech Republic | 1999 | 181,5 | 85,4 | 46 | 46 | ||
11 | 76 | Georg Weinhofer | Austria | 2001 | 170,0 | 66,7 | 46 | 46 |
Σ = 11
Category: men’s bodybuilding up to 80 kg
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE | |
1 | 35 | Richard Soja | Czech Republic | 1997 | 79,5 | 16 | 7 | 23 | ||
2 | 108 | Viliam Kocan | Slovakia | 1998 | 79,0 | 18 | 9 | 27 | ||
3 | 88 | Jan Strunc | Czech Republic | 1992 | 78,0 | 26 | 14 | 40 | ||
4 | 20 | Daniel Drtina | Czech Republic | 2001 | 79,2 | 38 | 19 | 57 |
Σ = 4
Category: men’s bodybuilding up to 90 kg
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE | |
1 | 120 | Lukas Rejholec | Czech Republic | 1998 | 86,6 | 10 | 6 | 16 | ||
2 | 107 | Marek Belej | Czech Republic | 1990 | 89,5 | 24 | 13 | 37 | ||
3 | 10 | Nikolay Asparuhov | Austria | 2001 | 88,4 | 32 | 16 | 48 | ||
4 | 34 | Martin Klik | Czech Republic | 1994 | 86,2 | 34 | 17 | 51 | ||
5 | 7 | Sarunas Raizys | Lithuania | 1982 | 88,8 | 52 | 25 | 77 | ||
6 | 5 | Andrius Truskauskas | Lithuania | 1984 | 87,6 | 58 | 30 | 88 |
Σ = 6
men’s bodybuilding over 90 kg
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE | |
1 | 15 | Grazvydas Grubas | Lithuania | 1989 | 98,4 | 10 | 6 | 16 | ||
2 | 28 | Maciej Kieltyka | Poland | 1985 | 115,0 | 20 | 9 | 29 | ||
3 | 49 | Patrik Svoboda | Czech Republic | 1991 | 98,3 | 32 | 15 | 47 | ||
4 | 119 | Jakub Telicka | Czech Republic | 1998 | 95,0 | 44 | 25 | 69 | ||
5 | 19 | Jakub Caha | Czech Republic | 1988 | 105,9 | 48 | 25 | 73 | ||
6 | 62 | David Kovalcik | Czech Republic | 1996 | 96,6 | 62 | 27 | 89 | ||
7 | 21 | Nikola Demo | Croatia | 1979 | 97,8 | 64 | 33 | 97 |
Σ = 7
Category: master men’s bodybuilding 40-49 years
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE | |
1 | 97 | Tomas Mach | Czech Republic | 1982 | 105,4 | 10 | 6 | 16 | ||
2 | 6 | Michal Kropacek | Czech Republic | 1981 | 91,0 | 20 | 10 | 30 | ||
3 | 7 | Sarunas Raizys | Lithuania | 1982 | 88,8 | 30 | 14 | 44 | ||
4 | 21 | Nikola Demo | Croatia | 1979 | 97,8 | 40 | 21 | 61 | ||
5 | 74 | Ladislav Skoda | Czech Republic | 1980 | 99,8 | 54 | 27 | 81 | ||
6 | 65 | Milan Kovac | Czech Republic | 1976 | 85,0 | 54 | 27 | 81 |
Σ = 6
Category: women’s bodyfitness
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 3 | Andrea Gregorova | Slovakia | 1999 | 165,0 | 5 | 5 | |||
2 | 67 | Hana Penova | Czech Republic | 1973 | 171,0 | 11 | 11 | |||
3 | 38 | Nikoleta Culagova | Slovakia | 1998 | 173,0 | 14 | 14 | |||
4 | 54 | Vaida Vadoklyte | Lithuania | 1979 | 156,0 | 22 | 22 | |||
5 | 86 | Agne Valiunaite – Roce | Lithuania | 1990 | 172,0 | 23 | 23 |
Σ = 5
Category: junior women’s bikini fitness
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 25 | Viktorija Volodkovic | Lithuania | 2001 | 159,5 | 6 | 6 | |||
2 | 51 | Veronika Jancalkova | Czech Republic | 2001 | 171,0 | 9 | 9 | |||
3 | 115 | Tereza Kovarikova | Czech Republic | 2000 | 171,0 | 15 | 15 |
Σ = 3
master women’s bikini fitness
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 103 | Anastasia Hagen | Czech Republic | 1985 | 167,5 | 5 | 5 | |||
2 | 47 | Ausrine Mocejuniene | Lithuania | 1983 | 172,0 | 10 | 10 | |||
3 | 93 | Katre Krik | Estonia | 174,0 | 15 | 15 |
Σ = 3
Category: women’s bikini fitness up to 166 cm
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 81 | Veronika Pluskalova | Czech Republic | 1996 | 164,5 | 10 | 10 | |||
2 | 110 | Kamila Brzobohata | Czech Republic | 1995 | 160,8 | 13 | 13 | |||
3 | 71 | Tereza Waclavova | Czech Republic | 1996 | 165,5 | 13 | 13 | |||
4 | 25 | Viktorija Volodkovic | Lithuania | 2001 | 159,5 | 14 | 14 | |||
5 | 102 | Dovile Eimontaite | Lithuania | 1990 | 158,0 | 29 | 29 | |||
6 | 73 | Indre Balciunaite | Lithuania | 1995 | 163,0 | 30 | 30 | |||
7 | 40 | Aiste Urbonaviciute | Lithuania | 1998 | 161,0 | 31 | 31 |
Σ = 7
Category: women’s bikini fitness up to 172 cm
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE | |
1 | 96 | Timea Nagy | Austria | 1992 | 171,0 | 8 | 8 | 8 | ||
2 | 85 | Justyna Jasko | Poland | 1993 | 169,0 | 14 | 12 | 12 | ||
3 | 51 | Veronika Jancalkova | Czech Republic | 2001 | 171,0 | 13 | 14 | 14 | ||
4 | 24 | Marta Piatas | Poland | 1988 | 171,0 | 18 | 19 | 19 | ||
5 | 115 | Tereza Kovarikova | Czech Republic | 2000 | 171,0 | 24 | 23 | 23 | ||
6 | 103 | Anastasia Hagen | Czech Republic | 1985 | 167,5 | 31 | 30 | 30 | ||
7 | 91 | Nikola Bendova | Czech Republic | 1990 | 169,0 | 35 | 35 | |||
8 | 138 | Martyna Langa | Poland | 1995 | 168,0 | 38 | 38 | |||
9 | 47 | Ausrine Mocejuniene | Lithuania | 1983 | 172,0 | 43 | 43 |
Σ = 9
Category: women’s bikini fitness over 172 cm
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 94 | Natalia Lukacka | Slovakia | 1992 | 176,0 | 5 | 5 | |||
2 | 114 | Jana Remiasova | Slovakia | 1996 | 174,0 | 11 | 11 | |||
3 | 75 | Tereza Hildebrandova | Czech Republic | 1998 | 176,0 | 14 | 14 | |||
4 | 93 | Katre Krik | Estonia | 174,0 | 20 | 20 |
Σ = 4
men’s classic physique
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 80 | Damian Kosiec | Poland | 1988 | 182,5 | 90,0 | 7 | 14 | 6 | 20 |
2 | 61 | Mateusz Zybura | Poland | 1988 | 186,0 | 98,8 | 8 | 16 | 9 | 25 |
3 | 64 | Ondrej Hlinka | Czech Republic | 1997 | 186,0 | 90,8 | 19 | 40 | 21 | 61 |
4 | 56 | Martin Holan | Czech Republic | 1988 | 180,0 | 89,6 | 18 | 42 | 19 | 61 |
5 | 29 | Petr Buran | Czech Republic | 1993 | 175,5 | 82,1 | 24 | 48 | 25 | 73 |
6 | 32 | Tomas Roskot | Czech Republic | 1993 | 188,5 | 98,5 | 31 | 50 | 26 | 76 |
7 | 70 | Marek Kuchajda | Czech Republic | 1987 | 189,0 | 98,1 | 37 | 37 | ||
8 | 77 | Vaclav Koudelka | Czech Republic | 2000 | 188,0 | 99,0 | 40 | 40 | ||
9 | 50 | Oliver Rusnak | Czech Republic | 1999 | 181,5 | 85,4 | 43 | 43 |
Σ = 9
Category: women’s wellness fitness
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 12 | Eva Havlenova | Czech Republic | 1996 | 162,0 | 5 | 5 | |||
2 | 43 | Michaela Vojackova | Czech Republic | 1993 | 162,0 | 10 | 10 | |||
3 | 53 | Marlene Koblmiller | Austria | 1998 | 171,0 | 15 | 15 | |||
4 | 22 | Giedre Jefremova | Lithuania | 1987 | 162,5 | 20 | 20 |
Σ = 4
Category: women’s fit-model
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE | |
1 | 11 | Barbora Labudova | IFBB | 1998 | 166,0 | 6 | 9 | 15 | ||
2 | 101 | Julija Ivanauskiene | Lithuania | 1992 | 162,0 | 11 | 10 | 22 | ||
3 | 92 | Laura Dilyte | Lithuania | 1993 | 169,0 | 14 | 13 | 27 | ||
4 | 47 | Ausrine Mocejuniene | Lithuania | 1983 | 172,0 | 21 | 22 | 43 | ||
5 | 14 | Lenka Simkova | Macedonia | 1997 | 174,0 | 24 | 22 | 46 |
Σ = 5
Category: men’s physique superfinal
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 1 | Alexandr Hartman | Czech Republic | 1999 | 171,0 | 7 | 7 | |||
2 | 16 | Lukas Salemonas | Lithuania | 1999 | 175,5 | 11 | 11 | |||
3 | 82 | Darius Kirvela | Lithuania | 1989 | 178,6 | 16 | 16 | |||
4 | 37 | Jan Strnadek | Czech Republic | 1997 | 189,5 | 20 | 20 | |||
5 | 27 | Jakub Rezac | Czech Republic | 2003 | 184,0 | 22 | 22 | |||
6 | 83 | Yordan Krastev | Austria | 2002 | 182,5 | 30 | 30 |
Σ = 6
women’s bikini fitness superfinal
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | SCORE | ||
1 | 81 | Veronika Pluskalova | Czech Republic | 1996 | 164,5 | 11 | 11 | |||
2 | 96 | Timea Nagy | Austria | 1992 | 171,0 | 13 | 13 | |||
3 | 94 | Natalia Lukacka | Slovakia | 1992 | 176,0 | 16 | 16 | |||
4 | 25 | Viktorija Volodkovic | Lithuania | 2001 | 159,5 | 19 | 19 | |||
5 | 110 | Kamila Brzobohata | Czech Republic | 1995 | 160,8 | 23 | 23 | |||
6 | 51 | Veronika Jancalkova | Czech Republic | 2001 | 171,0 | 31 | 31 | |||
7 | 85 | Justyna Jasko | Poland | 1993 | 169,0 | 31 | 31 | |||
8 | 71 | Tereza Waclavova | Czech Republic | 1996 | 165,5 | 32 | 32 | |||
9 | 75 | Tereza Hildebrandova | Czech Republic | 1998 | 176,0 | 45 | 45 | |||
10 | 103 | Anastasia Hagen | Czech Republic | 1985 | 167,5 | 49 | 49 |
Σ = 10
Category: men’s bodybuilding superfinal
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE | |
1 | 15 | Grazvydas Grubas | Lithuania | 1989 | 98,4 | 10 | 5 | 15 | ||
2 | 120 | Lukas Rejholec | Czech Republic | 1998 | 86,6 | 22 | 11 | 33 | ||
3 | 28 | Maciej Kieltyka | Poland | 1985 | 115,0 | 28 | 14 | 42 | ||
4 | 107 | Marek Belej | Czech Republic | 1990 | 89,5 | 44 | 24 | 68 | ||
5 | 97 | Tomas Mach | Czech Republic | 1982 | 105,4 | 50 | 26 | 76 | ||
6 | 10 | Nikolay Asparuhov | Austria | 2001 | 88,4 | 58 | 27 | 85 | ||
7 | 108 | Viliam Kocan | Slovakia | 1998 | 79,0 | 70 | 35 | 105 |